<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technical Analysis of the S&amp;P 500 Stock Market Index</title>
	<atom:link href="http://spychart.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spychart.net</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 16:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on E-Mail address hijacked by Hoop3737</title>
		<link>http://spychart.net/technical-analysis/e-mail-address-hijacked-2012-02-17/comment-page-1/#comment-1604</link>
		<dc:creator>Hoop3737</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2374#comment-1604</guid>
		<description>I can never understand how someone gets a kick out of doing something like that.  Sorry you had to deal with it.  Sharon </description>
		<content:encoded><![CDATA[<p>I can never understand how someone gets a kick out of doing something like that.  Sorry you had to deal with it.  Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GC Poised to Make New Highs For the Year by Max Leverage</title>
		<link>http://spychart.net/technical-analysis/gc-poised-to-make-new-highs-for-the-year-2012-02-17/comment-page-1/#comment-1603</link>
		<dc:creator>Max Leverage</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2371#comment-1603</guid>
		<description>IMO the commodity complex is topping and is signalling (as well as the strong bond market) a market top that equities will follow soon. I&#039;m short on silver and gold since 10th Feb, I&#039;m on profit but not much, will hold onto my shorts for now.

We will see.
</description>
		<content:encoded><![CDATA[<p>IMO the commodity complex is topping and is signalling (as well as the strong bond market) a market top that equities will follow soon. I&#8217;m short on silver and gold since 10th Feb, I&#8217;m on profit but not much, will hold onto my shorts for now.</p>
<p>We will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GC Poised to Make New Highs For the Year by spycharter</title>
		<link>http://spychart.net/technical-analysis/gc-poised-to-make-new-highs-for-the-year-2012-02-17/comment-page-1/#comment-1602</link>
		<dc:creator>spycharter</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2371#comment-1602</guid>
		<description>Very surprising close in Gold! Yes I will have to get short again on Sunday.</description>
		<content:encoded><![CDATA[<p>Very surprising close in Gold! Yes I will have to get short again on Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Break Above 1358 is Genuine by Jason</title>
		<link>http://spychart.net/technical-analysis/es-break-above-1358-is-genuine-2012-02-17/comment-page-1/#comment-1601</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2366#comment-1601</guid>
		<description>Looks like treasuries topped, too.  I bought TNX @ 1.92 when it made a higher low.  Seems to be confirming that this is the real deal, and the &#039;retail&#039; money might be moving in soon.</description>
		<content:encoded><![CDATA[<p>Looks like treasuries topped, too.  I bought TNX @ 1.92 when it made a higher low.  Seems to be confirming that this is the real deal, and the &#8216;retail&#8217; money might be moving in soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GC Poised to Make New Highs For the Year by Mephistos</title>
		<link>http://spychart.net/technical-analysis/gc-poised-to-make-new-highs-for-the-year-2012-02-17/comment-page-1/#comment-1600</link>
		<dc:creator>Mephistos</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2371#comment-1600</guid>
		<description>Uppps, looks like it&#039;s heading south after all... whatever happens, this clear divergence from ES, even from the euro won&#039;t do anything but bring peace of mind, as I keep holding all my shorts.</description>
		<content:encoded><![CDATA[<p>Uppps, looks like it&#8217;s heading south after all&#8230; whatever happens, this clear divergence from ES, even from the euro won&#8217;t do anything but bring peace of mind, as I keep holding all my shorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Pullback Before or After 1373? by Ed Fischetti</title>
		<link>http://spychart.net/technical-analysis/es-pullback-before-or-after-1373-2012-02-15/comment-page-1/#comment-1599</link>
		<dc:creator>Ed Fischetti</dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2355#comment-1599</guid>
		<description>Today was a clear reversal signal led by the strongest bull AAPL sinking 40 dollars off it&#039;s high </description>
		<content:encoded><![CDATA[<p>Today was a clear reversal signal led by the strongest bull AAPL sinking 40 dollars off it&#8217;s high</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6E At Support by Joke</title>
		<link>http://spychart.net/technical-analysis/6e-at-support-2012-02-15/comment-page-1/#comment-1598</link>
		<dc:creator>Joke</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2360#comment-1598</guid>
		<description>Evening SPY,

When Eur/Usd going up, S&amp;P 500 also up and no signs off pullback than ?

Grt. Joke.</description>
		<content:encoded><![CDATA[<p>Evening SPY,</p>
<p>When Eur/Usd going up, S&amp;P 500 also up and no signs off pullback than ?</p>
<p>Grt. Joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Gap to Fill at 1340.25 by Ed Fischetti</title>
		<link>http://spychart.net/technical-analysis/es-gap-to-fill-at-1340-25-2012-02-14/comment-page-1/#comment-1597</link>
		<dc:creator>Ed Fischetti</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2346#comment-1597</guid>
		<description>Looks like you were right by the end of the day, you&#039;ve been on fire on with these daily calls! </description>
		<content:encoded><![CDATA[<p>Looks like you were right by the end of the day, you&#8217;ve been on fire on with these daily calls!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GC Looking for a Reason to Stay Short by KD</title>
		<link>http://spychart.net/technical-analysis/gc-looking-for-a-reason-to-stay-short-2012-02-14/comment-page-1/#comment-1596</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2349#comment-1596</guid>
		<description>I&#039;m starting to look for reasons to stay long the Euro!</description>
		<content:encoded><![CDATA[<p>I&#8217;m starting to look for reasons to stay long the Euro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Still Holding Uptrend by Bob</title>
		<link>http://spychart.net/technical-analysis/es-still-holding-uptrend-2012-02-13/comment-page-1/#comment-1595</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2342#comment-1595</guid>
		<description>Great chart and commentary!  I appreciate that you don&#039;t force a trade
 </description>
		<content:encoded><![CDATA[<p>Great chart and commentary!  I appreciate that you don&#8217;t force a trade<br />
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>

