<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technical Analysis of the S&amp;P 500 Stock Market Index</title>
	<atom:link href="http://spychart.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spychart.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on ES Update by Jason K</title>
		<link>http://spychart.net/technical-analysis/es-update-2012-05-15/comment-page-1/#comment-1655</link>
		<dc:creator>Jason K</dc:creator>
		<pubDate>Fri, 18 May 2012 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2606#comment-1655</guid>
		<description>Does anyone have any input as to how near the bottom we are?  </description>
		<content:encoded><![CDATA[<p>Does anyone have any input as to how near the bottom we are? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Update by DEF</title>
		<link>http://spychart.net/technical-analysis/es-update-2012-05-15/comment-page-1/#comment-1654</link>
		<dc:creator>DEF</dc:creator>
		<pubDate>Thu, 17 May 2012 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2606#comment-1654</guid>
		<description>I hope things are going well for you spycharter! I too really enjoy and look forward to your posts! Thanks for everything and we hope you are able to post again soon! </description>
		<content:encoded><![CDATA[<p>I hope things are going well for you spycharter! I too really enjoy and look forward to your posts! Thanks for everything and we hope you are able to post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Update by Sharon</title>
		<link>http://spychart.net/technical-analysis/es-update-2012-05-15/comment-page-1/#comment-1653</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Wed, 16 May 2012 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2606#comment-1653</guid>
		<description>I echo all the other sentiments.  Your comentary and charts are helping me learn so much.  As a fairly new trader I so appreciate your observations, comments and generosity.  Sharon</description>
		<content:encoded><![CDATA[<p>I echo all the other sentiments.  Your comentary and charts are helping me learn so much.  As a fairly new trader I so appreciate your observations, comments and generosity.  Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Update by Noman</title>
		<link>http://spychart.net/technical-analysis/es-update-2012-05-15/comment-page-1/#comment-1652</link>
		<dc:creator>Noman</dc:creator>
		<pubDate>Wed, 16 May 2012 01:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2606#comment-1652</guid>
		<description>good to hear back from you man.. Your reads always clear up my mind. Keep posting :).. May has always been known for a sellers month.. probably things will change later. For me its always easier to buy the market then sell it. Selling is really fast thou buying is slow and eazy to grab.</description>
		<content:encoded><![CDATA[<p>good to hear back from you man.. Your reads always clear up my mind. Keep posting <img src='http://spychart.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .. May has always been known for a sellers month.. probably things will change later. For me its always easier to buy the market then sell it. Selling is really fast thou buying is slow and eazy to grab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Update by Jason K</title>
		<link>http://spychart.net/technical-analysis/es-update-2012-05-15/comment-page-1/#comment-1651</link>
		<dc:creator>Jason K</dc:creator>
		<pubDate>Tue, 15 May 2012 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2606#comment-1651</guid>
		<description>I&#039;m glad you are OK.  I was worried being that I know you enjoy doing this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you are OK.  I was worried being that I know you enjoy doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6E High Hopes by Mephistos</title>
		<link>http://spychart.net/technical-analysis/6e-high-hopes-2012-05-15/comment-page-1/#comment-1650</link>
		<dc:creator>Mephistos</dc:creator>
		<pubDate>Tue, 15 May 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2609#comment-1650</guid>
		<description>Good to know your alive and well.
 It&#039;s cool to read some of your posts again. I&#039;ve noticed that you mentioned you&#039;re really busy now, but I can&#039;t help wondering what&#039;s your view on gold now that the weekly chart definitely looks ugly... 
Cheers, hope you keep posting every now and then if not more.

</description>
		<content:encoded><![CDATA[<p>Good to know your alive and well.<br />
 It&#8217;s cool to read some of your posts again. I&#8217;ve noticed that you mentioned you&#8217;re really busy now, but I can&#8217;t help wondering what&#8217;s your view on gold now that the weekly chart definitely looks ugly&#8230; <br />
Cheers, hope you keep posting every now and then if not more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Update by iron_trader</title>
		<link>http://spychart.net/technical-analysis/es-update-2012-05-15/comment-page-1/#comment-1649</link>
		<dc:creator>iron_trader</dc:creator>
		<pubDate>Tue, 15 May 2012 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2606#comment-1649</guid>
		<description>SPYCHARTER, Please Continue to post! I love your posts and I read them and  follow them religously!</description>
		<content:encoded><![CDATA[<p>SPYCHARTER, Please Continue to post! I love your posts and I read them and  follow them religously!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Still Holding 1068 Uptrend by Afshaikh</title>
		<link>http://spychart.net/technical-analysis/es-still-holding-1068-uptrend-2012-04-25/comment-page-1/#comment-1648</link>
		<dc:creator>Afshaikh</dc:creator>
		<pubDate>Mon, 14 May 2012 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2602#comment-1648</guid>
		<description>I hope everything is OK, it seems very out of the ordinary for SPYCHARTER to be gone this long </description>
		<content:encoded><![CDATA[<p>I hope everything is OK, it seems very out of the ordinary for SPYCHARTER to be gone this long</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Still Holding 1068 Uptrend by Mephistos</title>
		<link>http://spychart.net/technical-analysis/es-still-holding-1068-uptrend-2012-04-25/comment-page-1/#comment-1647</link>
		<dc:creator>Mephistos</dc:creator>
		<pubDate>Wed, 09 May 2012 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2602#comment-1647</guid>
		<description>I would like to know too!
I hope is allright and still trading, and simply not having time to post...
Still I would love to know if he&#039;s back short gold now that we had a full weekly candle below the 680 uptrend line.</description>
		<content:encoded><![CDATA[<p>I would like to know too!<br />
I hope is allright and still trading, and simply not having time to post&#8230;<br />
Still I would love to know if he&#8217;s back short gold now that we had a full weekly candle below the 680 uptrend line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES Still Holding 1068 Uptrend by Mephistos</title>
		<link>http://spychart.net/technical-analysis/es-still-holding-1068-uptrend-2012-04-25/comment-page-1/#comment-1646</link>
		<dc:creator>Mephistos</dc:creator>
		<pubDate>Wed, 09 May 2012 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://spychart.net/?p=2602#comment-1646</guid>
		<description>Never mind much about those charts... the fact is that the futures charts are the big ones, the ones with volume, therefore the ones one should pay attention to. The CFD&#039;s charts can never track exactly the futures because they are a very small market, usually set by each of the brokers offering them for trading, and thus the information provided isn&#039;t as relevant as the futures. one</description>
		<content:encoded><![CDATA[<p>Never mind much about those charts&#8230; the fact is that the futures charts are the big ones, the ones with volume, therefore the ones one should pay attention to. The CFD&#8217;s charts can never track exactly the futures because they are a very small market, usually set by each of the brokers offering them for trading, and thus the information provided isn&#8217;t as relevant as the futures. one</p>
]]></content:encoded>
	</item>
</channel>
</rss>

